Max. swing over bed | 800 mm |
Max. machining diameter | 380 mm |
Distance of spindle and tailstock | 60-860 mm |
Max. support lenght | 715 mm |
Max. spindle bore | 76 mm |
Travel of axes X1 | 245 mm |
Travel of axes Y | ±50 mm |
Travel of axes Z1 | 800 mm |
Travel of axes X2 | 245 mm |
Travel of axes Z2 | 800 mm |
Travel of axes W (tailstock) | 780 mm |
Rapid feeding X1/Z1 | 20000 mm/min |
Rapid feeding Y | 18000 mm/min |
Rapid feeding W | 15000 mm/min |
Spindle speed | 30-4000 rpm |
Spindle nose | A2-8 |
Spindle power | 15/22 kW |
Hydraulic chuck | 254 mm |
Tailstock taper | Morse MT5 |
Power turret shank | BMT65 |
Tool turret nr. | 12ks |
Cutter / bore arbor | ◊25/Ø 40 mm |
Change tool time | 0,35 s |
Possitioning accuracy | ±0,008 mm |
Re-possitioning accuracy | ±0,004 mm |
Overall dimensions | 4050x2200x2400mm |
Weight | 9000 kg |
CNC lathe ATMC25SMTY Fanuc / Siemens
CNC lathe ATMC25SMTY Fanuc / Siemens
CNC lathe ATMC25SMTY Fanuc / Siemens
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon