https://www.high-endrolex.com/15
https://www.high-endrolex.com/15
Travel of axes X | 2200 mm |
Travel of axes Y | 1600 mm |
Travel of axes Z | 700 mm |
Spindle nose to table | 210-910 mm |
Rapid feeding X, Y | 20000 mm/min |
Rapid feeding Z | 15000 mm/min |
Table size | 2000 x 1250 mm |
Max. loading capacity of the table | 5000 kg |
Guide type | roller / slide |
T-slots - nr/ width / distance of table | 7/22/180 mm |
Max. spindle speed | 50-3000 or 100-6000 rpm |
Spindle power | 18,5 / 22 kW |
Spindle taper | BT50 |
Magazine capacity | 16 |
Possitioning accuracy | 0,015 mm |
Re-possitioning accuracy | 0,006 mm |
Overall dimensions | 5800 x 4000 x 4000 mm |
Weight | 22000 kg |
CNC gantry machining center AXH2412 Fanuc/Siemens
CNC gantry machining center AXH2412 Fanuc/Siemens
CNC gantry machining center AXH2412 Fanuc/Siemens
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon
https://www.high-endrolex.com/15
https://www.high-endrolex.com/15