https://www.high-endrolex.com/15
https://www.high-endrolex.com/15
Travel of axes X | 500 mm |
Travel of axes Y | 320 mm |
Travel of axes Z | 400 mm |
Spindle nose to table | 120-520 mm |
Rapid feeding of axes X, Y | 20 m/min |
Rapid feeding of axes Z | 15 m/min |
Feeding speed | 1-4000 mm/min |
Table size | 800 x 320 mm |
Max. loading capacity of table | 300 kg |
T-slots nr. /width / distance of table | 3/14/100 |
Max. spindle speed | 10000 rpm |
Spindle speed | 3,7 kW |
Spindle taper | BT30 |
Max. tool diameter | 100 mm |
Max. tool lenght | 200 mm |
Magazine capacity | 10 |
Pneumatic press | 0,6 MPa |
Overall dimensions | 1600 x 1840 x 2110 mm |
Weight | 2500 kg |
CNC machining center AXH7132A
CNC machining center AXH7132A
CNC machining center AXH7132A
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon
https://www.high-endrolex.com/15
https://www.high-endrolex.com/15