https://www.high-endrolex.com/15
https://www.high-endrolex.com/15
Spindle taper | 7:24 ISO50 |
Distance between spindle and table | 0-420 mm |
Distance between spindle and arm | 175 mm |
Spindle speed | 60-1800 rpm |
Table size | 1250 x 360 mm |
Swivel angle of table | ± 45° |
Longitudinal travel of table | manual 600 mm |
machine 600 mm | |
Cross travel of table | 250 mm |
Vertical travel of table | 420 mm |
Longitudinal and cross travel of table | 22-550 (max. 810) mm/min |
Elevating of table | 22-550 (max. 810) mm/min |
Width and distance between T-slots | 18 / 80 mm |
Main motor | 4 kW |
Motor of table travel | 0,75 kW |
Motor of cooling pump | 0,09 kW |
Overall dimensions | 1880 x 1700 x 1830 mm |
Weight | 2000 kg |
Universal milling machine AXL6136
Universal milling machine AXL6136
Universal milling machine AXL6136
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon
https://www.high-endrolex.com/15
https://www.high-endrolex.com/15