Vertical table | 320x750mm |
Horizontal table | 225x830mm |
Nr. /width/distance of T-slots of horizontal table | 5/14/63mm |
Nr. /width/distance of T-slots of vertical table | 2/14/126mm |
Max. travel X, Y, Z | 400,200,390mm |
Min. distance between horizontal spindle and horizontal table |
35±63mm |
Max. distance between horizontal spindle and horizontal table | 425±63mm |
Min. distance between vertical spindle and horizontal table | 65±63mm |
Max. distance between vertical spindle and horizontal table | 455±63mm |
Distance between vertical spindle and guide | 660mm |
Horizontal spindle speed | 40-1600rpm |
Vertical spindle speed | 18 steps |
Spindle taper | ISO 30 |
Range of longitudinal travel X, cross Y a vertical Z | 8-310mm/min |
Rapid feeding X, Y, Z | 1000 mm/min |
Vertical spindle travel | 80mm |
Main motor (Total power) | 2,2kW (2,875kW) |
Weight | 1200kg |
Universal milling machine AUM-300A
Universal milling machine AUM-300A
Universal milling machine AUM-300A
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon