https://www.high-endrolex.com/15
Spindle taper | 7:24 ISO 40 |
Vertical spindle travel | 150 mm |
Distance of vertical spindle and column | 200-550 mm |
Distance of vertical spindle and table | 150-500 mm |
Distance of horizontal spindle and tabel | 0-350 mm |
Distance of horizontal spindle and arm | 190 mm |
Vertical spindle speed | 63-5817 rpm |
Horizontal spindle speed | 60-1350 rpm |
Table size | 1250 x 320 mm |
Table travel (X/Y/Z) | 800 x 300 x 350 mm |
Longitudinal and cross travel | 15-370 mm/min |
Width and distance between T-slots | 14 / 70 mm |
Main motor | Vertikální 3,7 kW, horizontální 2,2 kW |
Motor of table travel | 0,75 kW |
Motor of table elevating | 1,1 kW |
Overall dimensions | 1720 x 1520 x 2225 mm |
Weight | 1750 kg |
Universal milling machine AX6332C
Universal milling machine AX6332C
Universal milling machine AX6332C
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon
https://www.high-endrolex.com/15