https://www.high-endrolex.com/15
Vertical spindle taper | 7:24 ISO40 |
Horizontal spindle taper | 7:24 ISO50 |
Distance of vertical spindle and column | 350-850 mm |
Distance of vertical spindle and table | 210-710 mm |
Distance of horizontal spindle and table | 0-500 mm |
Distance of horizontal spindle and arm | 175 mm |
Vertical spindle speed | 35-1600 rpm |
Horizontal spindle speed | 60-1800 rpm |
Table size | 1250 x 360 mm |
Longitudinal table travel | 1000 mm |
Cross table travel | 320 mm |
Vertical table travel | 300 mm |
Longitudinal and cross travel range | 15-370 (max. 540) mm/min |
Width and distance between T-slots | 18/80 mm |
Main motor | Vertikální 2,2 kW, horizontální 4 kW |
Motor of table travel | 0,75 kW |
Motor of table elevating | 1,1 kW |
Motor of cooling pump | 90 W |
Overall dimensions | 2220 x 1790 x 2040 mm |
Weight | 2400 kg |
Universal milling machine AXL6236
Universal milling machine AXL6236
Universal milling machine AXL6236
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon
https://www.high-endrolex.com/15