https://www.high-endrolex.com/15
Vertical spindle taper | ISO 40 |
Horizontal spindle taper | ISO 50 |
Spindle travel | 140 mm |
Distance of vertical spindle and column | 200-600 mm |
Distance of vertical spindle and table | 180-530 mm |
Distance of horizontal spindle and table | 0-350 mm |
Distance of horizontal spindle and arm | 230 mm |
Vertical spindle speed | 63-2917 rpm |
Horizontal spindle speed | 60-1800 rpm |
Table size | 1250 x 360 mm |
Table travel | 1000 x 320 x 350 mm |
Longitudinal and cross travel range | 15-370 (max. 540) mm/min |
Width and distance between T-slots | 18 / 80 mm |
Main motor | Vertikální 5,5 kW, horizontální 4 kW |
Motor of table travel | 0,75 kW |
Motor of headstock elevating | 1,1 kW |
Motor of cooling pump | 90 W |
Overall dimensions | 2220 x 1790 x 2360 mm |
Weight | 2340 kg |
Universal milling machine AXL6336G
Universal milling machine AXL6336G
Universal milling machine AXL6336G
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon
https://www.high-endrolex.com/15